有效改善工人工作勞動條件,降低員工工作強度。適用于焊接、沖壓、注塑、拋光打磨、上下料、工序轉運、搬運、碼垛、噴涂、涂膠、螺絲鎖付、檢驗、包裝等單調枯燥工序。投資回報快。?
Model型號 | BDS-RA5/990-F-6 | BDS-RA10/1500-F-6 | BDS-RA50/2100-F-6 | BDS-RA100/2100-F-4 | BDS-RA165/3100-F-4 | |
負載Payload | 5kg | 10kg | 50kg | 100kg | 165kg | |
最大工作半徑radius | 990mm | 1500mm | 2100mm | 2100mm | 3100mm | |
軸數Axes | 6 | 6 | 6 | 4 | 4 | |
重復精度Repeatability | ±0.03mm | ±0.05mm | ±0.1mm | ±0.2mm | ±0.2mm | |
最大動作角度Max motion range | J1 | ±165° | ±165° | ±175° | ±175° | ±175° |
J2 | +120°/-75° | +135°/-70° | +120°/-70° | +80°/-25° | +80°/-25° | |
J3 | +85°/-100° | +85°/-85° | +60°/-75 | +80°/-25° | +80°/-25° | |
J4 | ±185° | ±150° | ±150° | ±360° | ±360° | |
J5 | +30°/-230° | +30°/-240° | +20°/-200° | NA | NA | |
J6 | ±360° | ±360° | ±360° | NA | NA | |
最大速度Max speed | J1 | 225°/sec | 148°/sec | 60°/sec | 60°/sec | 60°/sec |
J2 | 225°/sec | 148°/sec | 148°/sec | 148°/sec | 148°/sec | |
J3 | 225°/sec | 148°/sec | 148°/sec | 148°/sec | 148°/sec | |
J4 | 225°/sec | 222°/sec | 222°/sec | 222°/sec | 148°/sec | |
J5 | 225°/sec | 222°/sec | 222°/sec | NA | NA | |
J6 | 225°/sec | 222°/sec | 222°/sec | NA | NA | |
重量Weight | ≈55kg | ≈150kg | ≈750kg | ≈650kg | ≈1600kg | |
安裝方式Setup | 地面安裝 、支架安裝、倒置安裝 | 地面安裝 、支架安裝、倒置安裝 | 地面安裝 、支架安裝、倒置安裝 | 地面安裝 、支架安裝、倒置安裝 | 地面安裝 、支架安裝、倒置安裝 | |
工作溫度AP | 5°C~45°C | 5°C~45°C | 5°C~45°C | 5°C~45°C | 5°C~45°C |
機器人送料集成